MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
5
Munetaka Murakami
1B · CHW · 127 games this season
Hits by game
Over the line Under 10-game average
Line1.5
Average, last 101High 3 · Total 10
Last 3 vs last 10 1.3+33% on that stretch
Over 1.520%2 of 10 games
Streak2 underin a row, against 1.5
Home / away1 / 17 home · 3 away games
Season
.207
AVG
35
HR
77
RBI
82
Runs
94
Hits
196
SO
127
GP
Game log
| Date | Opponent | Result | H | vs 1.5 |
|---|---|---|---|---|
| Sep 27 | vs COL | W4-2 | 1 | Under |
| Sep 26 | vs COL | L6-9 | 0 | Under |
| Sep 25 | vs COL | W6-1 | 3 | Over |
| Sep 24 | @ KCR | W9-1 | 1 | Under |
| Sep 23 | @ KCR | L4-5 | 1 | Under |
| Sep 22 | @ KCR | W14-11 | 1 | Under |
| Sep 20 | vs DET | W8-1 | 0 | Under |
| Sep 19 | vs DET | W3-1 | 1 | Under |
| Sep 18 | vs DET | L8-11 | 0 | Under |
| Sep 17 | vs DET | W3-1 | 2 | Over |
