MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
31
Riley Greene
LF · DET · 140 games this season
Hits by game
Over the line Under 10-game average
Line0.5
Average, last 100.8High 2 · Total 8
Last 3 vs last 10 0.7-17% on that stretch
Over 0.570%7 of 10 games
Streak1 underin a row, against 0.5
Home / away0.4 / 1.25 home · 5 away games
Season
.280
AVG
21
HR
75
RBI
79
Runs
143
Hits
157
SO
140
GP
Game log
| Date | Opponent | Result | H | vs 0.5 |
|---|---|---|---|---|
| Sep 27 | vs PIT | L2-4 | 0 | Under |
| Sep 26 | vs PIT | W4-3 | 1 | Over |
| Sep 25 | vs PIT | W8-7 | 1 | Over |
| Sep 23 | vs WSH | L2-4 | 0 | Under |
| Sep 21 | vs WSH | W9-2 | 0 | Under |
| Sep 20 | @ CHW | L1-8 | 1 | Over |
| Sep 19 | @ CHW | L1-3 | 2 | Over |
| Sep 18 | @ CHW | W11-8 | 1 | Over |
| Sep 17 | @ CHW | L1-3 | 1 | Over |
| Sep 16 | @ TOR | L1-5 | 1 | Over |
