54
137StrikeoutsOutside top 50
7WinsOutside top 50
Season
27 GP7–10
W–L
3.99
ERA
149.0
IP
137
K
1.23
WHIP
0
Saves
46
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vsCINCIN | L6-7 | 5.0 | 6 | 5 | 5 | 2 | 4 | 2 |
| Sep 18 | @HOUHOU | W6-2 | 6.0 | 3 | 1 | 1 | 1 | 6 | 0 |
| Sep 12 | vsPHIPHI | W12-2 | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 |
| Sep 6 | @PHIPHI | W5-4 | 6.0 | 4 | 2 | 0 | 1 | 3 | 0 |
| Aug 30 | vsCOLCOL | W3-2 | 6.2 | 5 | 1 | 1 | 0 | 9 | 1 |
| Aug 23 | @MILMIL | W4-2 | 5.0 | 6 | 1 | 1 | 2 | 4 | 0 |
| Aug 18 | @MINMIN | L1-4 | 6.2 | 6 | 2 | 2 | 1 | 3 | 1 |
| Aug 12 | vsNYMNYM | W6-3 | 6.0 | 4 | 1 | 1 | 0 | 7 | 1 |
| Aug 7 | @NYYNYY | L2-3 | 6.0 | 3 | 0 | 0 | 2 | 9 | 0 |
| Aug 1 | @SDPSDP | L5-6 | 5.2 | 5 | 5 | 5 | 2 | 9 | 1 |
| Jul 27 | vsMILMIL | W3-0 | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Jul 21 | @KCRKCR | L2-3 | 5.0 | 5 | 3 | 3 | 1 | 4 | 1 |
| Jul 11 | vsCOLCOL | W4-2 | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 |
| Jul 5 | @COLCOL | L6-7 | 4.1 | 8 | 4 | 3 | 0 | 5 | 0 |
| Jun 29 | @ARIARI | L4-5 | 4.1 | 4 | 4 | 4 | 3 | 3 | 1 |
