21
1Home runsOutside top 50
3RBIOutside top 50
3HitsOutside top 50
Season
15 GP.100
AVG
1
HR
3
RBI
5
Runs
3
Hits
0
SB
5
Walks
11
Strikeouts
Recent form
Full trendsLast 15: 0.1/gSeason 0.1/g
Above the season average (0.1) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vsCOLCOL | W4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vsCOLCOL | L6-9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | @KCRKCR | W14-11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | vsDETDET | W8-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | vsDETDET | L8-11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | vsDETDET | W3-1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 16 | @CLECLE | L3-6 | 4 | 1 | 1 | 1 | 3 | 0 | 1 |
| Sep 2 | @HOUHOU | L0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | vsCOLCOL | L1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 23 | vsMINMIN | W10-8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 22 | vsMINMIN | W3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 18 | @CHCCHC | L2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 17 | @CHCCHC | L4-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | @LADLAD | L2-8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 13 | @LADLAD | L0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
