57
44StrikeoutsOutside top 50
5WinsOutside top 50
Season
11 GP5–2
W–L
4.37
ERA
55.2
IP
44
K
1.42
WHIP
0
Saves
24
Walks
Recent form
Full trendsLast 11: 0/g
Above the season average (0) Below it
Game log
Last 11| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | @TBATBA | W5-1 | 7.0 | 3 | 1 | 0 | 0 | 7 | 0 |
| Aug 14 | vsNYYNYY | W3-1 | 6.0 | 4 | 1 | 1 | 1 | 5 | 1 |
| Aug 9 | @PHIPHI | L6-7 | 5.2 | 6 | 5 | 5 | 3 | 4 | 2 |
| Aug 3 | @HOUHOU | W3-1 | 5.2 | 9 | 1 | 1 | 2 | 6 | 0 |
| Jul 28 | @WSHWSH | L6-8 | 0.2 | 1 | 4 | 4 | 6 | 0 | 0 |
| Jul 23 | vsTBATBA | W3-1 | 7.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Jul 18 | vsCHWCHW | W1-0 | 6.0 | 3 | 0 | 0 | 2 | 6 | 0 |
| Jul 10 | @SDPSDP | W5-3 | 4.2 | 6 | 2 | 2 | 3 | 4 | 1 |
| Jul 4 | @SEASEA | L0-11 | 4.0 | 6 | 7 | 7 | 3 | 3 | 2 |
| Jun 28 | vsTEXTEX | L2-3 | 5.1 | 5 | 2 | 2 | 4 | 4 | 1 |
| Jun 23 | vsHOUHOU | L7-9 | 3.2 | 9 | 4 | 4 | 0 | 2 | 3 |
