47
15StrikeoutsOutside top 50
1WinsOutside top 50
Season
21 GP1–1
W–L
4.94
ERA
23.2
IP
15
K
1.52
WHIP
0
Saves
9
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| May 30 | @COLCOL | L3-8 | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 |
| May 26 | vsARIARI | L5-7 | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| May 22 | vsCHWCHW | L4-9 | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 |
| May 18 | @ARIARI | L2-12 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 15 | @OAKOAK | L2-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 14 | @LADLAD | L2-5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | vsPITPIT | W7-6 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| May 9 | vsPITPIT | L3-13 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| May 5 | vsSDPSDP | L5-10 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| May 2 | @TBATBA | L1-5 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 30 | @PHIPHI | L5-6 | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Apr 24 | vsMIAMIA | L4-9 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 21 | vsLADLAD | W3-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 18 | @WSHWSH | W7-6 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15 | @CINCIN | L3-8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
