51
2RBIOutside top 50
7HitsOutside top 50
Season
11 GP.241
AVG
0
HR
2
RBI
3
Runs
7
Hits
0
SB
0
Walks
5
Strikeouts
Recent form
Full trendsLast 11: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 11| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jun 7 | @PHIPHI | L5-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 6 | @PHIPHI | W6-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 5 | @PHIPHI | L6-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 3 | @MINMIN | W8-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jun 1 | @MINMIN | L6-9 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| May 31 | vsDETDET | W2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| May 30 | vsDETDET | W7-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 29 | vsDETDET | W4-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 28 | vsMINMIN | W6-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | vsMINMIN | L3-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| May 25 | vsMINMIN | W3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
