70
171StrikeoutsOutside top 50
9WinsOutside top 50
Season
26 GP9–6
W–L
3.03
ERA
148.2
IP
171
K
1.10
WHIP
0
Saves
40
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vsCLECLE | L2-3 | 5.2 | 8 | 2 | 2 | 2 | 5 | 0 |
| Sep 13 | vsKCRKCR | W4-1 | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 |
| Sep 6 | @BALBAL | W3-1 | 6.0 | 4 | 1 | 1 | 0 | 12 | 0 |
| Aug 31 | vsSEASEA | W9-8 | 5.2 | 6 | 4 | 4 | 2 | 6 | 1 |
| Aug 25 | @MIAMIA | W7-3 | 5.1 | 4 | 2 | 2 | 2 | 7 | 1 |
| Aug 19 | vsARIARI | L6-7 | 5.0 | 6 | 3 | 3 | 2 | 6 | 0 |
| Aug 13 | @TORTOR | W7-0 | 8.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Aug 7 | vsOAKOAK | W13-1 | 6.0 | 2 | 1 | 1 | 0 | 14 | 1 |
| Aug 1 | @LADLAD | W3-2 | 6.0 | 9 | 2 | 2 | 2 | 7 | 1 |
| Jul 27 | @OAKOAK | W4-2 | 5.1 | 5 | 2 | 2 | 1 | 7 | 2 |
| Jul 20 | vsBALBAL | W6-5 | 5.2 | 8 | 4 | 4 | 1 | 9 | 1 |
| Jul 12 | @NYMNYM | W3-2 | 3.2 | 3 | 1 | 1 | 1 | 7 | 0 |
| Jul 7 | @CHWCHW | W8-1 | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Jul 1 | vsWSHWSH | L2-10 | 3.0 | 7 | 6 | 6 | 3 | 5 | 2 |
| Jun 26 | vsNYYNYY | W6-1 | 7.0 | 1 | 0 | 0 | 2 | 7 | 0 |
