58
9StrikeoutsOutside top 50
Season
11 GP0–1
W–L
10.80
ERA
8.1
IP
9
K
2.28
WHIP
0
Saves
10
Walks
Recent form
Full trendsLast 11: 0/g
Above the season average (0) Below it
Game log
Last 11| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jul 26 | vsARIARI | W10-7 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Jul 21 | @COLCOL | L7-8 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jul 20 | @COLCOL | W7-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 11 | vsNYYNYY | L2-4 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 10 | vsNYYNYY | L3-5 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jul 7 | vsHOUHOU | L3-6 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jun 29 | vsLADLAD | L4-9 | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 |
| Jun 27 | @LAALAA | L2-5 | 0.2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jun 25 | @SFGSFG | W9-6 | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jun 23 | @SFGSFG | L1-3 | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jun 21 | vsLAALAA | L7-9 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
