13
30Home runsOutside top 50
91RBIOutside top 50
128HitsOutside top 50
Season
158 GP.217
AVG
30
HR
91
RBI
82
Runs
128
Hits
5
SB
76
Walks
144
Strikeouts
Recent form
Full trendsLast 15: 0.3/gSeason 0.2/g+50%
Above the season average (0.2) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vsARIARI | W9-4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sep 26 | vsARIARI | W10-7 | 5 | 1 | 2 | 1 | 3 | 0 | 0 |
| Sep 25 | vsARIARI | L4-11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | @LADLAD | W4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | @LADLAD | W5-1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 |
| Sep 22 | @LADLAD | L0-7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 20 | vsMIAMIA | W7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | vsMIAMIA | W7-6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sep 18 | vsMIAMIA | W8-2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 17 | @COLCOL | W9-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | @COLCOL | W9-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 15 | @COLCOL | L3-9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | @COLCOL | W8-7 | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sep 13 | @SFGSFG | W6-4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| Sep 12 | @SFGSFG | W7-6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
