26
30Home runsOutside top 50
92RBIOutside top 50
143HitsOutside top 50
Season
147 GP.277
AVG
30
HR
92
RBI
69
Runs
143
Hits
5
SB
25
Walks
97
Strikeouts
Recent form
Full trendsLast 15: 0.1/gSeason 0.2/g-50%
Above the season average (0.2) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vsBALBAL | W6-3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 23 | vsTBATBA | W9-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sep 22 | vsTBATBA | L1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | vsTBATBA | W2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | @ARIARI | L4-8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | @ARIARI | L3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | @MINMIN | L4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 15 | @MINMIN | W8-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 14 | @MINMIN | W8-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vsNYMNYM | W2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vsNYMNYM | W6-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sep 10 | vsCOLCOL | W10-3 | 5 | 1 | 1 | 1 | 2 | 0 | 0 |
| Sep 9 | vsCOLCOL | W6-1 | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Sep 8 | vsCOLCOL | W5-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Sep 6 | @SDPSDP | L3-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
