58
61StrikeoutsOutside top 50
5WinsOutside top 50
Season
21 GP5–4
W–L
5.53
ERA
70.0
IP
61
K
1.61
WHIP
0
Saves
42
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Aug 1 | @COLCOL | L6-12 | 2.2 | 4 | 6 | 6 | 3 | 2 | 1 |
| Jul 26 | @DETDET | W5-4 | 4.1 | 4 | 3 | 3 | 4 | 2 | 0 |
| Jul 21 | vsSFGSFG | W3-2 | 6.1 | 5 | 2 | 2 | 1 | 7 | 0 |
| Jul 10 | @BALBAL | L3-5 | 5.0 | 7 | 3 | 3 | 3 | 3 | 1 |
| Jul 5 | vsPHIPHI | W5-2 | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Jun 28 | @CHWCHW | W5-4 | 4.0 | 6 | 4 | 4 | 3 | 4 | 1 |
| Jun 23 | @TBATBA | W12-5 | 5.0 | 3 | 1 | 1 | 4 | 6 | 0 |
| Jun 17 | @WSHWSH | W6-2 | 5.2 | 3 | 1 | 1 | 1 | 5 | 0 |
| Jun 12 | vsHOUHOU | L8-10 | 0.2 | 5 | 8 | 8 | 3 | 0 | 2 |
| Jun 6 | @MINMIN | W3-2 | 5.0 | 2 | 1 | 1 | 3 | 3 | 0 |
| Jun 1 | @CINCIN | W9-2 | 5.0 | 2 | 1 | 1 | 4 | 5 | 1 |
| May 26 | vsNYYNYY | L1-15 | 3.0 | 7 | 3 | 3 | 2 | 1 | 0 |
| May 19 | vsBOSBOS | L1-7 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| May 14 | @CHWCHW | L2-6 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| May 12 | @CHWCHW | L5-6 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
