20
11Home runsOutside top 50
40RBIOutside top 50
73HitsOutside top 50
Season
117 GP.224
AVG
11
HR
40
RBI
37
Runs
73
Hits
9
SB
44
Walks
93
Strikeouts
Recent form
Full trendsLast 15: 0.1/gSeason 0.1/g
Above the season average (0.1) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | @PHIPHI | L0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 4 | @PHIPHI | W5-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 29 | vsCOLCOL | W2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | vsCOLCOL | W6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vsLADLAD | W1-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vsLADLAD | W6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 25 | vsLADLAD | W4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | @MILMIL | W4-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aug 22 | @MILMIL | L1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | @MILMIL | L1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | @CHWCHW | W2-0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 19 | @MINMIN | L4-6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Aug 18 | @MINMIN | L1-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 15 | vsARIARI | L3-10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aug 12 | vsNYMNYM | W6-3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
