68
59StrikeoutsOutside top 50
1WinsOutside top 50
Season
46 GP1–3
W–L
4.92
ERA
64.0
IP
59
K
1.20
WHIP
0
Saves
26
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vsARIARI | L4-11 | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 |
| Sep 20 | vsMIAMIA | W7-3 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | @COLCOL | W8-7 | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| Sep 13 | @SFGSFG | W6-4 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Sep 9 | vsWSHWSH | W9-2 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | vsWSHWSH | W3-2 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Sep 2 | @CINCIN | L3-7 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | @CINCIN | W5-0 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Aug 29 | @TBATBA | L6-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vsPITPIT | W3-0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vsPITPIT | L2-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | vsMINMIN | W7-5 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Aug 17 | @NYMNYM | L1-2 | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 15 | @CLECLE | L1-6 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Aug 12 | vsMILMIL | W4-3 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
