80
138StrikeoutsOutside top 50
6WinsOutside top 50
Season
30 GP6–11
W–L
4.38
ERA
148.0
IP
138
K
1.41
WHIP
0
Saves
61
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | vsNYMNYM | W3-1 | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Sep 18 | vsTORTOR | W7-1 | 4.1 | 3 | 1 | 1 | 2 | 2 | 0 |
| Sep 12 | @ARIARI | W6-2 | 4.0 | 2 | 1 | 1 | 2 | 5 | 0 |
| Sep 4 | vsTBATBA | L6-7 | 5.0 | 9 | 6 | 5 | 0 | 3 | 2 |
| Aug 30 | @MILMIL | W7-4 | 3.0 | 4 | 2 | 2 | 4 | 7 | 0 |
| Aug 24 | @CHWCHW | W11-2 | 5.2 | 5 | 2 | 2 | 3 | 8 | 1 |
| Aug 19 | vsWSHWSH | L0-6 | 5.0 | 6 | 2 | 2 | 1 | 3 | 1 |
| Aug 14 | @OAKOAK | L3-8 | 5.0 | 4 | 3 | 3 | 5 | 3 | 0 |
| Aug 9 | vsBALBAL | L5-10 | 3.0 | 7 | 6 | 6 | 2 | 5 | 2 |
| Aug 2 | @HOUHOU | L3-7 | 5.1 | 10 | 3 | 3 | 2 | 5 | 1 |
| Jul 27 | vsSEASEA | W7-3 | 6.2 | 4 | 2 | 2 | 2 | 7 | 1 |
| Jul 21 | vsCHWCHW | W10-0 | 6.0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Jul 11 | vsHOUHOU | L3-9 | 5.2 | 8 | 7 | 7 | 2 | 6 | 3 |
| Jul 5 | vsDETDET | L3-6 | 4.1 | 5 | 3 | 3 | 1 | 4 | 1 |
| Jun 28 | @TORTOR | W3-2 | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 |
