31
1Home runsOutside top 50
11RBIOutside top 50
21HitsOutside top 50
Season
27 GP.239
AVG
1
HR
11
RBI
6
Runs
21
Hits
9
SB
3
Walks
32
Strikeouts
Recent form
Full trendsLast 15: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jul 21 | vsMINMIN | W5-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 19 | vsPITPIT | L1-7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jul 18 | vsPITPIT | W5-3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jul 18 | vsPITPIT | L1-7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jul 12 | @MIAMIA | W5-2 | 5 | 0 | 2 | 0 | 1 | 0 | 1 |
| Jul 11 | @MIAMIA | W4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jul 10 | @MIAMIA | W3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 9 | @MINMIN | W5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 8 | @MINMIN | L5-6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jul 7 | @MINMIN | L1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jul 5 | vsCHWCHW | L6-7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jul 4 | vsCHWCHW | L1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jul 3 | vsCHWCHW | W4-3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jul 2 | vsCHWCHW | W6-5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 1 | vsTEXTEX | W9-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
