34
39StrikeoutsOutside top 50
2SavesOutside top 50
Season
41 GP0–0
W–L
3.58
ERA
60.1
IP
39
K
1.24
WHIP
2
Saves
26
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | @BOSBOS | L4-5 | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Aug 20 | @CLECLE | L2-5 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 16 | vsCOLCOL | L7-13 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Aug 14 | vsCOLCOL | L2-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 11 | vsHOUHOU | W4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | vsHOUHOU | L3-6 | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Aug 7 | vsDETDET | W5-2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Aug 4 | @TEXTEX | L4-5 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aug 2 | @SDPSDP | L4-5 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 28 | vsMILMIL | L2-8 | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Jul 20 | @KCRKCR | L3-4 | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jul 11 | vsCOLCOL | W4-2 | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Jul 9 | vsCOLCOL | W8-2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 3 | @COLCOL | L3-15 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jun 29 | @ARIARI | L4-5 | 3.1 | 1 | 1 | 1 | 1 | 0 | 1 |
