44
1Home runsOutside top 50
4RBIOutside top 50
26HitsOutside top 50
Season
21 GP.366
AVG
1
HR
4
RBI
8
Runs
26
Hits
0
SB
2
Walks
10
Strikeouts
Recent form
Full trendsLast 15: 0.1/gSeason 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vsHOUHOU | L0-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | vsHOUHOU | L2-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vsHOUHOU | L5-7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 23 | vsLAALAA | W7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vsLAALAA | W9-7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 20 | @ARIARI | W5-2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Jul 19 | vsWSHWSH | L2-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 18 | vsWSHWSH | W15-1 | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Jul 17 | vsWSHWSH | L4-23 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jul 12 | @CHWCHW | L1-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 11 | @CHWCHW | L0-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jul 10 | @CHWCHW | L1-14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jul 9 | @DETDET | L1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 8 | @DETDET | L1-6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jul 7 | @DETDET | L2-6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
