41
159StrikeoutsOutside top 50
7WinsOutside top 50
Season
27 GP7–10
W–L
3.79
ERA
144.2
IP
159
K
1.16
WHIP
0
Saves
31
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vsTEXTEX | W10-2 | 6.0 | 4 | 2 | 2 | 1 | 8 | 0 |
| Sep 19 | @LAALAA | L5-6 | 5.0 | 7 | 2 | 2 | 1 | 5 | 1 |
| Sep 13 | vsCLECLE | L2-9 | 4.0 | 7 | 4 | 4 | 1 | 1 | 2 |
| Sep 7 | @DETDET | L4-5 | 4.0 | 3 | 3 | 2 | 1 | 7 | 1 |
| Aug 4 | @KCRKCR | L2-8 | 5.1 | 7 | 5 | 4 | 2 | 3 | 0 |
| Jul 29 | vsKCRKCR | L0-4 | 6.0 | 8 | 4 | 4 | 0 | 4 | 1 |
| Jul 20 | @CLECLE | L4-13 | 4.0 | 10 | 8 | 8 | 0 | 3 | 6 |
| Jul 11 | vsLAALAA | W5-3 | 6.0 | 6 | 2 | 2 | 2 | 6 | 0 |
| Jul 5 | @NYYNYY | W6-1 | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 |
| Jun 30 | @HOUHOU | L4-6 | 4.0 | 5 | 6 | 0 | 3 | 5 | 1 |
| Jun 24 | vsLADLAD | L3-4 | 6.0 | 8 | 4 | 4 | 1 | 9 | 1 |
| Jun 18 | @TEXTEX | W9-3 | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| Jun 12 | vsSTLSTL | W9-8 | 6.0 | 6 | 3 | 3 | 0 | 8 | 1 |
| Jun 6 | vsKCRKCR | L2-3 | 6.0 | 6 | 1 | 1 | 2 | 5 | 1 |
| Jun 1 | vsCHWCHW | W9-6 | 6.0 | 8 | 4 | 4 | 0 | 9 | 2 |
