74
1Home runsOutside top 50
11RBIOutside top 50
23HitsOutside top 50
Season
38 GP.207
AVG
1
HR
11
RBI
10
Runs
23
Hits
0
SB
8
Walks
23
Strikeouts
Recent form
Full trendsLast 15: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | @MILMIL | L1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | @MINMIN | L4-6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aug 17 | @MINMIN | L2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vsARIARI | W5-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 14 | vsARIARI | L0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 11 | vsNYMNYM | W4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 10 | vsNYMNYM | L5-8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 9 | @NYYNYY | W2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 8 | @NYYNYY | L4-5 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Aug 7 | @NYYNYY | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | vsMIAMIA | W11-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 4 | vsMIAMIA | W4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2 | vsWSHWSH | W4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 1 | vsWSHWSH | W8-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 31 | vsWSHWSH | W6-2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
