70
14StrikeoutsOutside top 50
Season
10 GP0–0
W–L
9.37
ERA
16.1
IP
14
K
2.08
WHIP
0
Saves
9
Walks
Recent form
Full trendsLast 10: 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jun 26 | @MILMIL | L2-6 | 2.0 | 4 | 3 | 3 | 1 | 4 | 1 |
| Jun 23 | @NYMNYM | W9-6 | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 |
| Jun 15 | vsDETDET | L3-9 | 2.0 | 3 | 2 | 2 | 0 | 3 | 1 |
| May 18 | @MINMIN | L3-6 | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 |
| May 12 | vsSEASEA | L2-10 | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| May 10 | @CINCIN | L0-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | vsNYYNYY | L3-8 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Apr 24 | vsNYYNYY | L4-12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | @CLECLE | W9-2 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Apr 12 | @SEASEA | L1-6 | 2.0 | 2 | 2 | 2 | 3 | 3 | 0 |
