68
21StrikeoutsOutside top 50
2WinsOutside top 50
Season
29 GP2–1
W–L
3.81
ERA
26.0
IP
21
K
1.38
WHIP
0
Saves
8
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | @KCRKCR | L3-5 | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Jun 5 | vsCLECLE | W3-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 2 | @STLSTL | W7-4 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| May 31 | vsKCRKCR | W6-3 | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| May 29 | vsKCRKCR | W9-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 26 | vsHOUHOU | W10-7 | 0.2 | 3 | 2 | 2 | 0 | 1 | 2 |
| May 22 | @LAALAA | L6-9 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| May 19 | @COLCOL | W10-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | @COLCOL | L6-7 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 13 | vsARIARI | W6-5 | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| May 11 | vsARIARI | L0-1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| May 9 | vsCHCCHC | W6-0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 7 | @NYYNYY | L2-9 | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| May 5 | @NYYNYY | L4-7 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| May 1 | @DETDET | W5-4 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
