32
41StrikeoutsOutside top 50
3WinsOutside top 50
Season
18 GP3–3
W–L
1.29
ERA
28.0
IP
41
K
0.96
WHIP
0
Saves
16
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vsCOLCOL | W6-1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 23 | @KCRKCR | L4-5 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | vsDETDET | W8-1 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sep 18 | vsDETDET | L8-11 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sep 16 | @CLECLE | L3-6 | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 |
| Sep 14 | @CLECLE | W7-3 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 12 | @STLSTL | W6-5 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sep 10 | vsPITPIT | L0-2 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 6 | vsMINMIN | W10-1 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sep 4 | vsMINMIN | W4-1 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 28 | @MINMIN | W7-4 | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aug 25 | vsTEXTEX | W11-7 | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Aug 23 | vsNYMNYM | W2-1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aug 20 | vsATLATL | L0-2 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aug 17 | @CHCCHC | L5-7 | 0.0 | 1 | 2 | 1 | 0 | 0 | 1 |
