96
7Home runsOutside top 50
22RBIOutside top 50
36HitsOutside top 50
Season
42 GP.237
AVG
7
HR
22
RBI
23
Runs
36
Hits
2
SB
10
Walks
44
Strikeouts
Recent form
Full trendsLast 15: 0.3/gSeason 0.2/g+50%
Above the season average (0.2) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vsBALBAL | L2-10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | vsTBATBA | W6-4 | 4 | 2 | 2 | 1 | 3 | 0 | 0 |
| Sep 23 | vsTBATBA | W9-2 | 5 | 1 | 1 | 1 | 1 | 0 | 4 |
| Sep 22 | vsTBATBA | L1-6 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sep 22 | vsTBATBA | W2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 20 | @ARIARI | L4-8 | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Sep 19 | @ARIARI | L3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | @ARIARI | W9-2 | 4 | 1 | 2 | 1 | 3 | 0 | 0 |
| Sep 16 | @MINMIN | L4-5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | @MINMIN | W8-1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Sep 14 | @MINMIN | W8-3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sep 12 | vsNYMNYM | L2-12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 11 | vsNYMNYM | W6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vsCOLCOL | W10-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vsCOLCOL | W6-1 | 4 | 1 | 1 | 1 | 4 | 0 | 0 |
