14
16Home runsOutside top 50
83RBIOutside top 50
147HitsOutside top 50
Season
130 GP.311
AVG
16
HR
83
RBI
72
Runs
147
Hits
6
SB
61
Walks
80
Strikeouts
Recent form
Full trendsLast 15: 0.3/gSeason 0.1/g+200%
Above the season average (0.1) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @SDPSDP | L7-10 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sep 25 | @SDPSDP | W11-4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Sep 24 | @COLCOL | W12-8 | 6 | 1 | 1 | 1 | 3 | 0 | 1 |
| Sep 23 | @COLCOL | W5-3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Sep 22 | @COLCOL | W7-2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sep 20 | vsNYYNYY | W8-4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sep 19 | vsNYYNYY | W5-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | vsNYYNYY | L2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vsMIAMIA | L3-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Sep 15 | vsMIAMIA | L2-4 | 4 | 1 | 2 | 1 | 1 | 2 | 1 |
| Sep 14 | vsMIAMIA | W8-7 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 13 | vsTEXTEX | L6-7 | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sep 12 | vsTEXTEX | L2-6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sep 11 | vsTEXTEX | W9-1 | 5 | 1 | 2 | 0 | 2 | 0 | 0 |
| Sep 9 | @KCRKCR | L2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
