3
13Home runsOutside top 50
44RBIOutside top 50
90HitsOutside top 50
Season
108 GP.223
AVG
13
HR
44
RBI
55
Runs
90
Hits
12
SB
30
Walks
107
Strikeouts
Recent form
Full trendsLast 15: 0.1/gSeason 0.1/g
Above the season average (0.1) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vsNYMNYM | W6-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 26 | vsNYMNYM | L1-7 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sep 25 | vsNYMNYM | W7-6 | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Sep 23 | @DETDET | W4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | @DETDET | W3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sep 21 | @DETDET | L2-9 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 20 | @STLSTL | L3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | @STLSTL | W8-5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sep 18 | @STLSTL | W9-1 | 5 | 2 | 2 | 1 | 2 | 0 | 1 |
| Sep 16 | vsPHIPHI | L0-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 15 | vsPHIPHI | W6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vsLAALAA | W6-5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sep 12 | vsLAALAA | W6-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vsLAALAA | W4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | @SDPSDP | L2-9 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
