39
17StrikeoutsOutside top 50
1WinsOutside top 50
Season
18 GP1–1
W–L
5.60
ERA
17.2
IP
17
K
1.64
WHIP
0
Saves
7
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vsHOUHOU | L0-9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vsHOUHOU | L2-13 | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Sep 22 | vsLAALAA | W9-7 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | @CLECLE | L6-12 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | @TBATBA | L1-10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | @TBATBA | L3-4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vsMINMIN | L6-9 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | @HOUHOU | L0-4 | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Aug 19 | @KCRKCR | L7-9 | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 |
| Aug 18 | @KCRKCR | L3-4 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Aug 16 | vsTEXTEX | W5-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 14 | vsTEXTEX | W8-3 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 12 | vsTBATBA | L4-8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 5 | @ARIARI | W3-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 18 | vsCLECLE | L2-4 | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 |
