99
15StrikeoutsOutside top 50
Season
11 GP0–2
W–L
7.90
ERA
13.2
IP
15
K
1.76
WHIP
0
Saves
7
Walks
Recent form
Full trendsLast 11: 0/g
Above the season average (0) Below it
Game log
Last 11| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jul 6 | vsHOUHOU | W12-11 | 1.2 | 3 | 4 | 4 | 1 | 2 | 1 |
| Jun 5 | @ARIARI | W14-1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jun 1 | vsMIAMIA | L3-7 | 1.0 | 3 | 3 | 3 | 1 | 2 | 2 |
| May 29 | vsSDPSDP | L5-7 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Apr 12 | @MILMIL | W8-6 | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Apr 8 | vsSTLSTL | L1-6 | 1.2 | 0 | 2 | 2 | 1 | 3 | 0 |
| Apr 7 | vsSTLSTL | L6-7 | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Apr 4 | vsLADLAD | L5-10 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Apr 1 | @PHIPHI | L5-6 | 0.1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mar 30 | @PHIPHI | W13-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mar 28 | @CHCCHC | L2-10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
