5
33Home runsOutside top 50
106RBIOutside top 50
151HitsOutside top 50
Season
152 GP.261
AVG
33
HR
106
RBI
93
Runs
151
Hits
34
SB
57
Walks
158
Strikeouts
Recent form
Full trendsLast 15: 0.2/gSeason 0.2/g
Above the season average (0.2) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vsNYMNYM | W6-4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 26 | vsNYMNYM | L1-7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 25 | vsNYMNYM | W7-6 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sep 23 | @DETDET | W4-2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Sep 22 | @DETDET | W3-1 | 4 | 2 | 2 | 2 | 3 | 0 | 1 |
| Sep 21 | @DETDET | L2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | @STLSTL | L3-5 | 4 | 1 | 1 | 1 | 2 | 0 | 1 |
| Sep 19 | @STLSTL | W8-5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | @STLSTL | W9-1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Sep 16 | vsPHIPHI | L0-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | vsLAALAA | W6-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 12 | vsLAALAA | W6-5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sep 11 | vsLAALAA | W4-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sep 9 | @SDPSDP | L2-9 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 8 | @SDPSDP | L4-5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
