10
21Home runsOutside top 50
55RBIOutside top 50
105HitsOutside top 50
Season
97 GP.271
AVG
21
HR
55
RBI
47
Runs
105
Hits
9
SB
11
Walks
81
Strikeouts
Recent form
Full trendsLast 15: 0.3/gSeason 0.2/g+50%
Above the season average (0.2) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jul 27 | vsMILMIL | W3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 26 | vsLAALAA | L3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 25 | vsLAALAA | W9-2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jul 24 | vsLAALAA | W7-6 | 4 | 1 | 1 | 1 | 3 | 0 | 1 |
| Jul 22 | @KCRKCR | L4-5 | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Jul 21 | @KCRKCR | L2-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 20 | @KCRKCR | L3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 19 | @SEASEA | L3-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 18 | @SEASEA | L3-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 17 | @SEASEA | W7-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jul 12 | vsCOLCOL | W3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 11 | vsCOLCOL | W4-2 | 4 | 1 | 1 | 1 | 3 | 0 | 1 |
| Jul 10 | vsCOLCOL | L3-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jul 9 | vsCOLCOL | W8-2 | 4 | 2 | 2 | 1 | 2 | 1 | 1 |
| Jul 8 | vsTORTOR | L0-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
