23
101StrikeoutsOutside top 50
3WinsOutside top 50
Season
22 GP3–7
W–L
5.57
ERA
97.0
IP
101
K
1.44
WHIP
0
Saves
52
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vsCHCCHC | W8-6 | 1.1 | 0 | 4 | 4 | 4 | 1 | 0 |
| Aug 3 | vsPITPIT | L3-4 | 3.0 | 5 | 4 | 4 | 2 | 4 | 0 |
| Jul 27 | @SFGSFG | L0-3 | 6.0 | 6 | 3 | 3 | 3 | 5 | 1 |
| Jul 21 | vsNYMNYM | L0-4 | 4.2 | 4 | 2 | 2 | 4 | 4 | 1 |
| Jul 11 | @PITPIT | L6-7 | 3.0 | 2 | 3 | 2 | 2 | 3 | 1 |
| Jul 5 | @ARIARI | W3-2 | 4.0 | 5 | 1 | 1 | 3 | 4 | 0 |
| Jun 30 | vsCINCIN | W7-2 | 5.1 | 4 | 2 | 2 | 2 | 7 | 1 |
| Jun 23 | @CINCIN | W2-0 | 6.0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Jun 17 | vsCLECLE | W9-4 | 3.2 | 2 | 4 | 4 | 2 | 6 | 1 |
| Jun 10 | @OAKOAK | L3-4 | 6.0 | 4 | 1 | 1 | 1 | 3 | 1 |
| Jun 5 | @COLCOL | W9-7 | 5.0 | 7 | 3 | 3 | 2 | 2 | 1 |
| May 30 | @HOUHOU | L2-9 | 4.1 | 6 | 5 | 5 | 0 | 4 | 1 |
| May 24 | vsLADLAD | L1-5 | 4.0 | 4 | 3 | 3 | 4 | 7 | 0 |
| May 18 | @CHCCHC | W9-3 | 4.2 | 3 | 3 | 3 | 3 | 5 | 1 |
| May 12 | vsSDPSDP | W6-4 | 5.1 | 6 | 3 | 3 | 2 | 6 | 1 |
