68
16StrikeoutsOutside top 50
1WinsOutside top 50
Season
18 GP1–1
W–L
2.55
ERA
17.2
IP
16
K
1.42
WHIP
0
Saves
3
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @SEASEA | L4-8 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 23 | @OAKOAK | L3-7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | @OAKOAK | L7-9 | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | vsMINMIN | W6-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | vsMINMIN | W5-4 | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 14 | vsSEASEA | W6-4 | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | @WSHWSH | L5-6 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | @BOSBOS | L2-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vsNYYNYY | L3-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vsNYYNYY | W10-1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 25 | vsCLECLE | L6-8 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Aug 24 | vsCLECLE | L2-4 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Aug 20 | @HOUHOU | W18-3 | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Aug 16 | vsKCRKCR | L0-3 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 12 | vsTEXTEX | W5-2 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
