11
2Home runsOutside top 50
28RBIOutside top 50
54HitsOutside top 50
Season
69 GP.245
AVG
2
HR
28
RBI
24
Runs
54
Hits
12
SB
25
Walks
56
Strikeouts
Recent form
Full trendsLast 15: 0.1/gSeason 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vsBALBAL | L2-10 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sep 25 | vsBALBAL | W6-3 | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| Sep 24 | vsTBATBA | W6-4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 22 | vsTBATBA | W2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 20 | @ARIARI | L4-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | @ARIARI | L3-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 18 | @ARIARI | W9-2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | @MINMIN | L4-5 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| Sep 15 | @MINMIN | W8-1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sep 14 | @MINMIN | W8-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vsNYMNYM | W2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 12 | vsNYMNYM | L2-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vsNYMNYM | W6-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | vsCOLCOL | W10-3 | 4 | 1 | 3 | 1 | 5 | 0 | 0 |
| Aug 1 | @CHCCHC | L2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
