45
31StrikeoutsOutside top 50
3WinsOutside top 50
Season
9 GP3–2
W–L
3.97
ERA
34.0
IP
31
K
1.06
WHIP
0
Saves
7
Walks
Recent form
Full trendsLast 9: 0/g
Above the season average (0) Below it
Game log
Last 9| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vsMINMIN | L2-3 | 6.0 | 4 | 2 | 2 | 1 | 6 | 0 |
| Sep 16 | @STLSTL | W6-5 | 5.2 | 2 | 0 | 0 | 1 | 6 | 0 |
| Sep 11 | vsSDPSDP | L5-7 | 3.0 | 9 | 7 | 7 | 2 | 4 | 0 |
| Sep 5 | @NYMNYM | W9-5 | 5.0 | 1 | 2 | 0 | 1 | 6 | 1 |
| Aug 31 | @ATLATL | W7-3 | 5.0 | 6 | 3 | 3 | 0 | 6 | 1 |
| Aug 25 | vsCINCIN | W3-1 | 4.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jun 16 | vsSFGSFG | L2-7 | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Jun 14 | @NYMNYM | L1-8 | 1.0 | 3 | 2 | 1 | 0 | 2 | 0 |
| May 1 | @COLCOL | W8-6 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
