4
1Home runsOutside top 50
5RBIOutside top 50
14HitsOutside top 50
Season
37 GP.192
AVG
1
HR
5
RBI
8
Runs
14
Hits
0
SB
9
Walks
22
Strikeouts
Recent form
Full trendsLast 15: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| May 25 | vsHOUHOU | L0-9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 24 | @LAALAA | L1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 23 | @LAALAA | L2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 22 | @LAALAA | L6-9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 20 | @COLCOL | W5-4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 19 | @COLCOL | W10-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 18 | @COLCOL | L6-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 17 | @HOUHOU | W8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | @HOUHOU | L1-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 15 | @HOUHOU | L0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | vsARIARI | L0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 | vsCHCCHC | L1-7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 7 | @NYYNYY | L2-9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 6 | @NYYNYY | W6-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| May 5 | @NYYNYY | L4-7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
