47
2RBIOutside top 50
1HitsOutside top 50
Season
9 GP.045
AVG
0
HR
2
RBI
2
Runs
1
Hits
0
SB
5
Walks
7
Strikeouts
Recent form
Full trendsLast 9: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 9| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| May 9 | vsLAALAA | W14-1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Apr 5 | @CHWCHW | L0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | @CHWCHW | L3-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 3 | @CHWCHW | L4-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | vsCOLCOL | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 30 | vsCOLCOL | L5-14 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 29 | vsOAKOAK | W5-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mar 28 | vsOAKOAK | W8-7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 27 | vsOAKOAK | W3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
