Toronto Blue Jays at New York Yankees
Final
Recap
NEW YORK -- Ben Rice hit a two-run homer that broke a fifth-inning tie and the New York Yankees held off the Toronto Blue Jays 5-4 on a 90-degree night Tuesday in the Bronx. Ryan McMahon pulled New York even with a three-run shot off Dylan Cease following two walks in the fourth. Will Warren (6-1) went five innings for the win, and the Yankees got excellent relief work from a bullpen that's been shaky of late. Tim Hill, Jake Bird and Brent Headrick combined to allow just one hit over three scoreless innings. With closer David Bednar receiving a rest, Camilo Doval allowed a sacrifice fly by Vladimir Guerrero Jr. in the ninth before earning his second save with the Yankees and first this season.
Team stats
9Hits6
0Home runs2
3Walks6
7Strikeouts12
1Stolen bases1
142Pitches thrown160
12Pitching strikeouts7
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr.1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| George SpringerDH | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yohendrick PinangoLF | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ernie ClementPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis Schneider2B-LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lenyn SosaPH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesus SanchezRF | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Myles StrawPH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kazuma Okamoto3B | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Daulton VarshoCF | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Andres GimenezSS | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler HeinemanC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 4 | 0 | 3 | 7 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Louis VarlandP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase LeeP | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mason FluhartyP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adam MackoP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dylan CeaseP | 5.0 | 4 | 5 | 5 | 4 | 9 | 2 |
