Texas Rangers at Baltimore Orioles
Final
Recap
BALTIMORE -- Danny Jansen had three hits, including a three-run homer in the seventh inning that helped the Texas Rangers to an 8-5 victory over the Baltimore Orioles on Tuesday night. Jacob deGrom allowed three runs in 4 2/3 innings in his first start of the season. The Texas right-hander was scratched Saturday because of neck stiffness. He struck out seven without a walk against Baltimore, but he allowed a solo shot to Pete Alonso his ex-teammate with the Mets in the fourth and a two-run double to Gunnar Henderson in the fifth. Baltimore had to go to its bullpen even earlier when Zach Eflin left in the fourth because of elbow discomfort.
How the bets landed
Moneyline favoriteTEX -127 · 53% to win
WonRun LineTEX -1.5
CoveredTotalO/U 8.5 · 13 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
13Hits9
3Home runs1
3Walks1
11Strikeouts11
0Stolen bases0
142Pitches thrown151
11Pitching strikeouts11
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Josh Smith2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Danny JansenC | 5 | 1 | 3 | 3 | 1 | 0 | 1 |
| Ezequiel Duran3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Evan CarterCF | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joc PedersonDH | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Burger1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brandon NimmoRF | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Wyatt LangfordLF | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Corey SeagerSS | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| Totals | 40 | 8 | 13 | 8 | 3 | 3 | 11 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole WinnP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob deGromP | 4.2 | 6 | 3 | 3 | 0 | 7 | 1 |
| Robert GarciaP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris MartinP | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jakob JunisP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
