Pittsburgh Pirates at Chicago Cubs
Final
Recap
CHICAGO -- Yohan Ramírez escaped bases-loaded jams in the 10th and 11th innings, and the Pittsburgh Pirates took advantage of a throwing error by Caleb Thielbar to score the go-ahead run in a 4-3 win over the Chicago Cubs on Saturday that clinched the three-game series. Alex Bregman's RBI single with two outs in the ninth inning on an 0-2 pitch off Dennis Santana tied the score 3-3 but the NL Central-leading Pirates (9-5) rebounded and won for the eighth time in 10 games, improving to 2-0 this season in series against division rivals. Oneil Cruz was 4 for 5 with a double, becoming the first Pittsburgh player with at least four hits and three stolen bases in a game since Matt Lawton on July 26, 2005, and Nick Yorke had three hits.
How the bets landed
Moneyline favoriteCHC -147 · 56% to win
UpsetRun LineCHC -1.5
PIT coveredTotalO/U 6.5 · 7 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
11Hits9
0Home runs0
6Walks7
12Strikeouts14
4Stolen bases0
187Pitches thrown197
14Pitching strikeouts12
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jake MangumLF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry DavisC | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marcell OzunaDH | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Joey BartPH-C | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick GonzalesPH-3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'HearnRF-1B | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryan ReynoldsLF | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Brandon Lowe2B | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Billy CookPR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oneil CruzCF | 5 | 1 | 4 | 0 | 0 | 1 | 0 |
| Spencer Horwitz1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Yorke3B-RF | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| Konnor GriffinSS | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 41 | 4 | 11 | 2 | 0 | 6 | 12 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dennis SantanaP | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Gregory SotoP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin LawrenceP | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Braxton AshcraftP | 5.0 | 4 | 1 | 1 | 1 | 9 | 0 |
| Yohan RamirezP | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mason MontgomeryP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaac MattsonP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
