Philadelphia Phillies at Washington Nationals
Final
Recap
Left-hander Foster Griffin delivered another strong performance -- spinning a career-high 7 1/3 innings for his eighth victory -- and the Nationals smacked a pair of homers to topple the Phillies 4-1 in a rain-delayed series opener at Nationals Park. In a rare matchup between the clubs when both are above .500 this late in the season, the Nationals demonstrated again how well they match up against good teams. Over the weekend, the Nats battled the second-place Rays down to the wire before falling, 4-3. Monday, they took down the 42-win Phillies. “At the end of the day, I think \[facing stiff competition\
Team stats
5Hits12
1Home runs2
0Walks1
12Strikeouts8
0Stolen bases1
137Pitches thrown120
8Pitching strikeouts12
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alec Bohm3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryson Stott2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle SchwarberDH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin CrawfordPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rafael MarchanC | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edmundo SosaLF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce Harper1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon MarshRF | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Derek HillCF | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 32 | 1 | 5 | 1 | 1 | 0 | 12 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alan RangelP | 5.0 | 5 | 1 | 1 | 0 | 4 | 1 |
| Seth JohnsonP | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Chase ShugartP | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Tim MayzaP | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
