Philadelphia Phillies at Minnesota Twins
Final
How the bets landed
Moneyline favoriteMIN -104 · 50% to win
UpsetRun LinePHI -1.5
CoveredTotalO/U 9 · 8 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
12Hits8
3Home runs1
4Walks3
7Strikeouts12
1Stolen bases0
148Pitches thrown157
12Pitching strikeouts7
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Trea TurnerSS | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon MarshLF | 2 | 2 | 2 | 2 | 1 | 2 | 0 |
| J.T. RealmutoC | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle SchwarberDH | 5 | 2 | 2 | 3 | 2 | 0 | 1 |
| Bryson Stott3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alec Bohm1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bryce HarperRF | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Derek HillRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Arraez2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Justin CrawfordCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 38 | 7 | 12 | 7 | 3 | 4 | 7 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Orion KerkeringP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jhoan DuranP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks RaleyP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jonathan BowlanP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron NolaP | 5.0 | 5 | 1 | 1 | 3 | 9 | 1 |
