New York Mets at Philadelphia Phillies
Final
Recap
What's the best way to one-up hitting a 456-foot home run? Hit a 457-foot home run *in the same inning*. Well, that's exactly what Kyle Schwarber did in the third inning of Saturday night's 15-3 win against the Mets at Citizens Bank Park. View this post on Instagram
Team stats
8Hits17
2Home runs4
1Walks1
8Strikeouts6
0Stolen bases0
163Pitches thrown134
6Pitching strikeouts8
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Mark Vientos1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| A.J. EwingCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett BatyPH-3B-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson BengeCF-RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Bo Bichette3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric WagamanRF-3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan SotoLF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Francisco AlvarezDH | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Semien2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ MelendezLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack ShortSS-P | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Luis TorrensC | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 35 | 3 | 8 | 3 | 2 | 1 | 8 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Freddy PeraltaP | 2.2 | 10 | 10 | 10 | 1 | 2 | 2 |
| Cionel PerezP | 2.0 | 4 | 3 | 3 | 0 | 3 | 1 |
| Tobias MyersP | 2.1 | 3 | 2 | 2 | 0 | 1 | 1 |
| Zack ShortP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
