New York Mets at Miami Marlins
Final
Recap
A little more than a year after Jonah Tong made his Major League debut against the Marlins at Citi Field on Aug. 29, 2025, he is a different pitcher and he knows it. “Last year, I felt like a kid going out there every time, just being shell-shocked by a lot of things,” Tong said after the Mets’ 9-4 victory over Miami. “Now, it's more like \[my\
Team stats
16Hits6
0Home runs1
6Walks2
10Strikeouts12
2Stolen bases0
139Pitches thrown183
12Pitching strikeouts10
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Francisco AlvarezC | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| A.J. EwingCF | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Marcus Semien2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Juan SotoDH | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Carson BengeRF | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Bo Bichette3B | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Francisco LindorSS | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| Brett Baty1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick MorabitoLF | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Totals | 42 | 9 | 16 | 7 | 0 | 6 | 10 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris DevenskiP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dedniel NunezP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Austin WarrenP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Daniel DuarteP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah TongP | 5.0 | 4 | 4 | 4 | 1 | 7 | 1 |
