New York Mets at Chicago Cubs
Final
Recap
CHICAGO -- Nico Hoerner hit a sacrifice fly off Craig Kimbrel in the 10th inning, and the Chicago Cubs sent the New York Mets to their 11th consecutive loss by rallying for a 2-1 victory Sunday. Pinch-hitter Michael Conforto tied it for Chicago in the ninth with an RBI double off closer Devin Williams. Pete Crow-Armstrong opened the 10th on second as the Cubs' automatic runner. Dansby Swanson fouled off two bunt attempts before Kimbrel (0-1) threw a wild pitch, moving Crow-Armstrong to third.
How the bets landed
Moneyline favoriteCHC -139 · 56% to win
WonRun LineCHC -1.5
NYM coveredTotalO/U 8 · 3 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
6Hits7
1Home runs0
0Walks3
9Strikeouts8
1Stolen bases1
141Pitches thrown144
8Pitching strikeouts9
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Brett BatyRF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bo Bichette3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francisco LindorSS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyrone TaylorPH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francisco AlvarezPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Vientos1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Robert Jr.CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson BengeLF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcus Semien2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| MJ MelendezDH | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Luis TorrensC | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 35 | 1 | 6 | 1 | 1 | 0 | 9 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks RaleyP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke WeaverP | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig KimbrelP | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devin WilliamsP | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Huascar BrazobanP | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| David PetersonP | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tobias MyersP | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
