Minnesota Twins at Boston Red Sox
Final
Recap
BOSTON -- Brooks Lee hit a tiebreaking, two-run single in a three-run sixth inning, and the Minnesota Twins held off the Boston Red Sox 6-5 at soggy Fenway Park to complete a three-game sweep for their 10th victory in 14 games. It was Minnesota’s first three-game sweep in Fenway since June 13 to 15 in 1994. Most of the game was played in a steady rain with the infield becoming very sloppy in the ninth.
Team stats
12Hits11
0Home runs2
5Walks1
12Strikeouts7
0Stolen bases0
138Pitches thrown178
7Pitching strikeouts12
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Austin MartinRF | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Josh BellDH | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kody Clemens1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Trevor LarnachLF | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Victor CaratiniC | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Orlando Arcia2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| James OutmanCF | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brooks Lee3B | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Ryan KreidlerSS | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 37 | 6 | 12 | 5 | 0 | 5 | 12 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor RogersP | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travis AdamsP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey OberP | 5.0 | 7 | 4 | 4 | 0 | 3 | 2 |
| Anthony BandaP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric OrzeP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yoendrys GomezP | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
