Miami Marlins at New York Mets
Final
Recap
NEW YORK -- MJ Melendez hit a two-run homer in the 10th inning to give the New York Mets a 9-7 victory over the Miami Marlins after squandering a four-run lead Friday night. Mark Vientos launched a 445-foot homer for the last-place Mets, who have won two in a row following a five-game slide. A.J. Ewing and Brett Baty each had a two-run single in the first against unbeaten Max Meyer, who blanked New York on one hit over seven innings last weekend in Miami to help the Marlins earn a three-game sweep.
Team stats
13Hits8
1Home runs2
2Walks4
9Strikeouts9
0Stolen bases1
146Pitches thrown156
9Pitching strikeouts9
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Connor NorbyDH | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Otto LopezSS | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Owen CaissieRF | 5 | 2 | 2 | 2 | 1 | 0 | 1 |
| Joe MackC | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Javier Sanoja3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Edwards2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Liam Hicks1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle StowersLF | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jakob MarseeCF | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Totals | 41 | 7 | 13 | 7 | 1 | 2 | 9 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony BenderP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael PetersenP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max MeyerP | 6.0 | 6 | 6 | 5 | 3 | 6 | 1 |
| Calvin FaucherP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete FairbanksP | 0.1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cade GibsonP | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
