Los Angeles Dodgers at Houston Astros
Final
Recap
HOUSTON -- Andy Pages set career highs with three homers and six RBI and Shohei Ohtani broke out of a slump with two hits to lead the Los Angeles Dodgers to a 12-2 rout of the Houston Astros Wednesday. Starter Tyler Glasnow allowed a solo home run in the first inning before leaving the game with low back pain before the second. Jack Dreyer (2-3) took over and pitched two scoreless innings for the win as one of six relievers who stepped in to hold Houston to one run after Glasnow's early departure. Pages connected on a three-run homer off Lance McCullers Jr. (2-3) in a five-run third inning that made it 6-1 and he added a two-run shot in the fifth off Jason Alexander.
How the bets landed
Moneyline favoriteLAD -213 · 66% to win
WonRun LineLAD -1.5
CoveredTotalO/U 8.5 · 14 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
14Hits5
3Home runs1
5Walks0
9Strikeouts8
1Stolen bases0
114Pitches thrown181
8Pitching strikeouts9
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Alex CallLF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shohei OhtaniDH | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Santiago Espinal3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teoscar HernandezLF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyle TuckerRF | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Andy PagesCF | 5 | 3 | 3 | 6 | 3 | 0 | 0 |
| Hyeseong KimSS | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Max Muncy3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Freddie Freeman1B | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dalton RushingC | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Freeland2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Miguel RojasPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 14 | 9 | 3 | 5 | 9 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler GlasnowP | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Kyle HurtP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edgardo HenriquezP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tanner ScottP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack DreyerP | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brock StewartP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake TreinenP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
