Colorado Rockies at Toronto Blue Jays
Final
Recap
TORONTO -- Pinch hitter Tyler Freeman hit an RBI single in the 10th inning and the Colorado Rockies beat the Toronto Blue Jays 2-1 on Wednesday. Troy Johnston had two hits, including a game-tying single in the eighth, as the Rockies won their first series of the season. Colorado is 3-12 all-time in Toronto.
How the bets landed
Moneyline favoriteTOR -278 · 71% to win
UpsetRun LineTOR -1.5
COL coveredTotalO/U 7.5 · 3 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
6Hits7
0Home runs0
3Walks1
17Strikeouts9
1Stolen bases0
158Pitches thrown158
9Pitching strikeouts17
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| TJ Rumfield1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Willi Castro2B-1B-3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Troy JohnstonRF-1B-RF-LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ryan RitterPR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ezequiel TovarSS | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jake McCarthyPR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter GoodmanDH | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brett SullivanC | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Edouard JulienPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler FreemanPH-RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Karros3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan BeckLF-RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brenton DoyleCF | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 36 | 2 | 6 | 2 | 0 | 3 | 17 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brennan BernardinoP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy HergetP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio SenzatelaP | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Victor VodnikP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle FreelandP | 5.0 | 5 | 1 | 1 | 1 | 6 | 0 |
