Colorado Rockies at New York Mets
Final
Recap
NEW YORK -- Chase Dollander held the Mets to five hits over seven innings in his first start this year, and the Colorado Rockies beat New York 3-0 in a doubleheader nightcap Sunday to complete a three-game sweep that sent the spiraling Mets to their 15th loss in 17 games. Hunter Goodman hit a two-run homer that helped chase Kodai Senga in the third. Colorado, which won Sunday's opener 3-1, swept a series from the Mets for the first time since 2018. The Rockies have two sweeps in their first nine series this season, also taking three games against Houston from April 6-8. They swept one of 52 series last year, three games at Miami from June 2-4.
How the bets landed
Moneyline favoriteNYM -270 · 70% to win
UpsetRun LineNYM -1.5
COL coveredTotalO/U 7 · 4 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
7Hits4
0Home runs1
3Walks3
9Strikeouts10
0Stolen bases0
155Pitches thrown142
10Pitching strikeouts9
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Brett SullivanC | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ezequiel TovarSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake McCarthyCF-RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| TJ RumfieldDH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Edouard Julien2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mickey MoniakRF-LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jordan BeckLF | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Karros3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Troy Johnston1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 2 | 0 | 3 | 9 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose QuintanaP | 5.1 | 2 | 1 | 1 | 2 | 5 | 1 |
| Juan MejiaP | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaden HillP | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Victor VodnikP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
