Colorado Rockies at Chicago White Sox
Final
Recap
CHICAGO -- The Chicago White Sox had their hopes of winning the AL Central dashed when Hunter Goodman hit his 40th and 41st homers to lift the Colorado Rockies in a 9-6 win Saturday night. The White Sox needed to beat the Rockies to stay alive in the division race after the Cleveland Guardians won 11-5 at Kansas City on Saturday to take a two-game lead on the season's penultimate day. Chicago will be the final AL wild card and will play on the road against the AL West winner in a three-game Wild Card Series beginning Tuesday. The race between the Texas Rangers and Houston Astros for the West crown will come down to the season's last day.
Team stats
11Hits8
3Home runs3
2Walks5
8Strikeouts9
0Stolen bases1
151Pitches thrown141
9Pitching strikeouts8
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Kyle Karros3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake McCarthyLF | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Adael Amador2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ezequiel TovarSS | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mickey MoniakRF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Norby3B-1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan BeckPH-RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TJ Rumfield1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole CarriggCF | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Hunter GoodmanDH | 5 | 2 | 2 | 4 | 2 | 0 | 1 |
| Brett SullivanC | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 37 | 9 | 11 | 9 | 3 | 2 | 8 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan RomanoP | 1.0 | 1 | 3 | 3 | 1 | 2 | 1 |
| Jose QuintanaP | 3.0 | 2 | 2 | 2 | 2 | 3 | 2 |
| Brennan BernardinoP | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan FeltnerP | 3.2 | 3 | 1 | 0 | 2 | 3 | 0 |
